Prospectele de emisiune ale FDI administrate cu intrare in vigoare la data de 26.06.2018
Prospect de emisiune FDI Erste Bond Flexible Romania EUR | PDF (335 KB) |
Prospect de emisiune FDI You Invest Solid RON | PDF (352 KB) |
Prospect de emisiune FDI You Invest Balanced RON | PDF (353 KB) |
Prospect de emisiune FDI You Invest Active RON | PDF (345 KB) |
Prospect de emisiune FDI You Invest Solid EUR | PDF (353 KB) |
Prospect de emisiune FDI You Invest Balanced EUR | PDF (352 KB) |
Prospect de emisiune FDI You Invest Active EUR | PDF (346 KB) |
Reguli ale FDI administrate cu intrare in vigoare la data de 26.06.2018
Reguli FDI Erste Bond Flexible Romania EUR | PDF (253 KB) |
Reguli FDI You Invest Solid RON | PDF (278 KB) |
Reguli FDI You Invest Balanced RON | PDF (279 KB) |
Reguli FDI You Invest Active RON | PDF (278 KB) |
Reguli FDI You Invest Solid EUR | PDF (278 KB) |
Reguli FDI You Invest Balanced EUR | PDF (279 KB) |
Reguli FDI You Invest Active EUR | PDF (279 KB) |
Contracte de societate ale FDI administrate cu intrare in vigoare la data de 26.06.2018
Contract de societate FDI Erste Bond Flexible Romania EUR | PDF (75 KB) |
Contract de societate FDI You Invest Solid RON | PDF (65 KB) |
Contract de societate FDI You Invest Balanced RON | PDF (65 KB) |
Contract de societate FDI You Invest Active RON | PDF (65 KB) |
Contract de societate FDI You Invest Solid EUR | PDF (65 KB) |
Contract de societate FDI You Invest Balanced EUR | PDF (65 KB) |
Contract de societate FDI You Invest Active EUR | PDF (65 KB) |